|
Marbled Knifefish
Photo © Sean Evans
|
Common name: | Marbled Knifefish, Reticulate knifefish, Arowana knifefish |
Scientific name: | Papyrocranus afer |
Synonyms: | (none) |
Size: | Up to 32" (80cm), but unlikely to achieve this in aquaria. |
Origin: | West Africa |
Tank setup: | A large tank (4ft/122cm for a young specimen, they are slow-growing) with a gentle circulation.
Subdued lighting, this species can be shy. Preferably a sand substrate with smooth decor such as rounded stones and bogwood. |
Compatibility: | Predatory, and can be aggressive. |
Temperature: | 24-30oC (75-86oF) |
Water chemistry: | Not critical, but fairly soft with pH slightly acidic to neutral ideal. |
Feeding: | Live/frozen meaty foods, such as mussel, whitebait, prawns, earthworms. |
Sexing: | Unknown |
Breeding: | Not bred in aquaria. |
Comments: |
Suitable companions could include large Synodontis catfish and Polypterus (bichirs).
|
[Home]
[Article Library]
[Fish Index]
[Tank Setups]
[Forum]
[Site Map]
|
|
|