|
|
Specifications for Airpumps
| Model | Output per hour | Recommended for tank size... | Comments |
| Algarde |
| Mistral 1 | 90 L | Up to 18x12x12 | |
| Mistral 2 | 120 L | Up to 30x12x15 | |
| Mistral 3 | 300 L | Up to 42x12x15 | Twin output |
| Mistral 4 | 400 L | Up to 60x12x15 | Twin output |
| 5000S | Up to 450 L | | |
| 5000SR | Up to 450 L | | Adjustable |
| Eheim |
| 100 | 100 L | | Adjustable |
| 200 | 200 L | | Twin output, separately adjustable |
| 400 | 400 L | | Twin output, separately adjustable |
| Interpet Aqua Air |
| AP1 | | 18" | |
| AP2 | | 30" | |
| AP3 | | 48" | |
| AP4 | | 60" | |
| Rena |
| 50 | 50 L | | Single outlet |
| 100 | 120 L | | Single outlet |
| 200 | 160 L | | Single outlet |
| 300 | 200 L | | Single outlet |
| 400 | ? | | Double outlet |
| Tetratec Whisper |
| AP30 | 30 L | | Single outlet |
| AP50 | 50 L | | Single outlet |
| AP80 | 80 L | | Single outlet |
| AP100 | 100 L | | Adjustable single outlet |
| AP150 | 150 L | | Adjustable double outlet |
| AP200 | 200 L | | Adjustable double outlet |
| Tetratec APS |
| APS50 | 50 L | 10-60 L | Single outlet |
| APS100 | 100 L | 50-100 L | Single outlet |
| APS150 | 150 L | 80-150 L | Single outlet |
| APS300 | 300 L | 120-300 L | Double outlet |
| APS400 | 400 L | 250-600 L | Double outlet |
| Waterlife |
| Ghost I | 90 L | 18" | Single outlet |
| Ghost II | 210 L | 24" | Twin outlet |
| Ghost III | 420 L | 36" | Twin outlet |
Back to Product Info contents
[Home][Article Library]
[Fish Index]
[Tank Setups]
[Forum]
[Links]
[Site Map]
|
|
|