Specifications for External Canister Filters
Model | Max. Output per hour | Recommended for tank size... | Canister Volume | Power Consumption |
Litres | Imp gal |
Eheim |
Classic 150 (2211) | 300 | 66 | 50-150 L | 1L | 5W |
Classic 250 (2213) | 440 | 97 | 80-250 L | 3L | 8W |
Classic 350 (2215) | 620 | 137 | 130-350 L | 4L | 15W |
Classic 600 (2217) | 1000 | 220 | 180-600 L | 6L | 20W |
Classic 1500XL (2260) | 2400 | 419 | 300-1500 L | 18L | 65W |
Ecco Pro 130 | 500 | 110 | 60-130 L | - | 5W |
Ecco Pro 200 | 600 | 132 | 100-200 L | - | 5W |
Ecco Pro 300 | 750 | 165 | 160-300 L | - | 8W |
Pro3 250 (2071) | 950 | 209 | 120-250 L | 6.1L | 12W |
Pro3 350 (2073) | 1050 | 231 | 180-350 L | 7.4L | 16W |
Pro3 600 (2075) | 1250 | 275 | 240-600 L | 9.2L | 16W |
Pro3 1200XL (2080) | 1700 | 374 | 400-1200 L | 25L | 25W |
Fluval (Hagen) |
Fluval 104 / 105 | 480 | 105 | 25 USgal/100 L | ?L | W |
Fluval 204 / 205 | 680 | 150 | 40 USgal/200 L | 4.6L | 10W |
Fluval 304 / 305 | 1000 | 220 | 70 USgal/300 L | 6.6L | 15W |
Fluval 404 / 405 | 1300 | 285 | 100 USgal/400 L | 8.5L | 20W |
Rena |
Filstar xP1 | 750 | 165 | 170 L | 4.4 L | 13W |
Filstar xP2 | 1050 | 231 | 280 L | 6.3 L | 16W |
Filstar xP3 | 1350 | 297 | 660 L | 9.1 L | 19W |
Filstar xP4 | 1550 | 341 | 1000 L | 11.5 L | 23W |
Sera |
Bioactive 130 | 300 | 66 | 130 L | - | 11W |
Bioactive 250 | 750 | 165 | 250 L | - | 22W |
Bioactive 400 | 1100 | 242 | 400 L | - | 36W |
Tetra |
Tetratec EX 600 | 600 | 132 | 60-120 L | 5.7L | 10W |
Tetratec EX 700 | 700 | 154 | 100-250 L | 6.6L | 13W |
Tetratec EX 1200 | 1200 | 264 | 200-500 L | 12.0L | 21W |
Tetratec EX 2400 | 2400 | 528 | 400-1000 L | 22.7L | 60W |
**Thermofilter models, with built-in heating element and digital temperature readout.
All recommendations for tank sizes are those quoted by the manufacturer.
Flow rates and power consumption are for 230-240V / 50Hz supply - these will vary slightly on a different mains supply.
Discontinued models:
Model | Max. Output per hour | Recommended for tank size... | Canister Volume | Power Consumption |
Litres | Imp gal |
Eheim |
Ecco 2231/32 | 300 | 66 | 100 L / 22 gal | - | W |
Ecco 2233/34 | 480 | 105 | 200 L / 44 gal | - | W |
Ecco 2235/36 | 600 | 131 | 300 L / 66 gal | - | W |
ProII 2026/2126** | 950 | 209 | 350 L 77 Imp gal 92 US gal | 4.9L | 20W |
ProII 2028/2128** | 1050 | 237 | 600 L 132 Imp gal 158 US gal | 7.3L | 20W |
2227/2327** Wet/Dry | 950 | 209 | 77 gal / 350 L | 4.9L | 25W |
2229/2329** Wet/Dry | 1050 | 237 | 132 gal / 600 L | 7.3L | 25W |
Interpet Prime |
Prime 10 | 360 | 79 | 33 imp gal / 150 L | - | - |
Prime 20 | 690 | 152 | 66 imp gal / 300 L | - | - |
Prime 30 | 900 | 198 | 99 imp gal / 450 L | - | - |
Back to Product Info contents
[Home]
[Article Library]
[Fish Index]
[Tank Setups]
[Forum]
[Site Map]
|