Specifications for Fluorescent Tubes
| Name | Recommended for... | Sizes | Comments |
| Arcadia |
| Freshwater | Freshwater planted tanks | 9-60" | High light output, Tri-phosphor lamp* Colour temp: 7,500K |
| Tropical | Fish colours, low-medium light plants | 12-60" | Accentuates fish colours |
| Marine white | Marine/Reef tanks | 18-60" | |
| Marine Blue 420 Actinic | Marine/Reef tanks | 18-60" | |
| Hagen |
| Aquaglo | Fish colours, plants | 12-48" | Standard intensity. Colour temp: 18,000K |
| Floraglo | Planted tanks | 12-48" | Standard intensity. Colour temp: 2,800K |
| Lifeglo | Aquariums, vivariums, terrariums | 18-48" | High intensity. Colour temp: 6,700K |
| Powerglo | Plants, corals | 12-48" | High intensity |
| Sunglo | Fish colours, plants | 12-48" | Full sun spectrum. Colour temp: 4,200K |
| Interpet |
| Beauty | General, fish colours | 15-60" | Avg lifespan 10,000 hrs |
| Blue Moon | Moonlight effect, corals | 15-60" | Avg lifespan 10,000 hrs |
| Daylight Plus | Bright daylight tube for plants and corals | 15-60" | New addition to range |
| Triton | Plants, corals | 15-60" | Avg lifespan 7,500 hrs, Tri-phosphor lamp* |
* Tri-phosphor lamps retain almost full output over their lifespan, this means they only need replacing when they fail,
rather than every 6-12 months as recommended for other tubes to retain high output (however, the characteristics of the spectrum
may change).
Back to Product Info contents
[Home][Article Library]
[Fish Index]
[Tank Setups]
[Forum]
[Links]
[Site Map]
|