Where the genus name appears in brackets, e.g. (Puntius) denisonii, this indicates an old genus name that has since been changed, and the species will also be listed under the
currently valid scientific name.
Acestrorhynchus falcatus | Freshwater barracuda |
Aequidens portalegrensis | Port cichlid |
Aequidens pulcher | Blue acara |
Aequidens rivulatus | Green terror |
Alfaro cultratus | Knife Livebearer |
Altolamprologus calvus | |
Altolamprologus compressiceps | |
Ambastaia sidthimunki | Dwarf Chain Loach |
Anomalochromis thomasi | African Butterfly Cichlid |
Ancistrus sp. | Bristle-nosed catfish |
Aphyosemion australe | Cape Lopez Lyretail Killifish |
Apistogramma agassizii | Agassizi's dwarf cichlid |
Apistogramma cacatuoides | Cockatoo cichlid |
Apistogramma hongsloi | |
Apistogramma macmasteri | Macmaster's dwarf cichlid |
Apistogramma nijsseni | Panda dwarf cichlid |
Apistogramma viejita | |
Archocentrus nigrofasciatus | Convict cichlid |
Ariopsis seemani | Shark catfish |
Astronotus ocellatus | Oscar |
Balanteocheilus melanopterus | Silver/Bala shark |
(Barbonymus) fasciolatus | African Banded Barb |
Barbonymus schwanenfeldii | Tinfoil barb |
(Barbus) conchonius | Rosy barb |
Barbus fasciolatus | African Banded Barb |
(Barbus) nigrofasciatus | Black Ruby barb |
(Barbus) pentazona | Pentazona barb |
(Barbus) semifasciolatus | Golden barb |
(Barbus) tetrazona | Tiger barb |
(Barbus) titteya | Cherry barb |
Betta splendens | Siamese fighting fish/betta |
Botia histrionica | Burmese Loach |
Botia kubotai | Polka Dot Loach |
Botia lohachata | Pakistan loach |
(Botia) macracanthus | Clown loach |
Botia striata | Zebra/Candy-stripe loach |
Brachydanio rerio | Zebra danio |
Bunocephalus amaurus | Bi-coloured banjo |
Carinotetraodon borneensis | Red-Bellied Black puffer |
Carinotetraodon irrubesco | Red-tailed Redeye puffer |
Carinotetraodon lorteti | Lortet's, crested puffer |
Carinotetraodon salivator | Striped redeye/Zebra puffer |
Carinotetraodon travancoricus | Dwarf/Pygmy Puffer |
Celestichthys margaritatus | Celestial Pearl Danio |
'Cichlasoma' parrot | Parrot cichlid |
Chalceus macrolepidotus | Pink-Tailed Chalceus |
Chitala chitala | Clown Knifefish |
Colisa lalia | Dwarf gourami |
Colomesus asellus | South American Puffer |
Colossoma macropomus | Pacu |
Copadichromis borleyi | |
Corydoras adolfoi | Adolfo's cory |
Corydoras aeneus | Bronze/Albino cory |
Corydoras paleatus | Peppered cory |
Corydoras panda | Panda cory |
Corydoras trilineatus | Three-line cory |
Crossocheilus langei | Siamese algae eater |
Crossocheilus "siamensis" | Siamese algae eater |
Cryptoheros nigrofasciatus | Convict cichlid |
Ctenolucius hujeta | Pike characin/slant nosed gar |
Ctenopoma acutirostre | Spotted climbing perch |
Cyclocheilichthys janthochir | Borneo Red Fin Silver Shark |
Cyphotilapia frontosa | Frontosa |
Cyprichromis leptosoma | |
Datnioides (Coius) campbelli | New Guinea Tigerfish |
Datnioides (Coius) microlepis | Siamese/Indonesian Tigerfish |
Datnioides (Coius) pulcher | Wide Bar Siamese Tigerfish |
Datnioides (Coius) quadrifasciatus | Siamese/Silver Tigerfish |
Datnioides (Coius) undecimradiatus | Thin Bar Siamese Tigerfish |
Dawkinsia rohani | Rohan's Filament Barb |
Desmopuntius pentazona | Pentazona / Five-Banded barb |
Dichotomyctere fluviatilis | Green puffer |
Dichotomyctere nigroviridis | Green Spotted puffer |
Dichotomyctere ocellatus | Figure-eight / eyespot puffer |
Dimidichromis compressiceps | Malawi Eye-Biter |
Epalzeorhynchos bicolor | Red-tailed black shark |
Epalzeorhynchos frenatum | Red Finned shark |
Epalzeorhynchos kalopterus | Flying fox |
Erpetoichthys calabaricus | Rope fish/Reed fish |
Fundulopanchax gardneri | Steel-Blue Killifish |
Gasteropelecus sternicla | Common hatchet |
Glossolepis incisus | Red Rainbow |
Gnathonemus petersii | Elephant nose |
Gymnocorymbus ternetzi | Black Widow tetra |
Gyrinocheilus aymonieri | Algae eater/Sucking loach |
Helostoma temminkii | Kissing gourami |
Hemigrammus bleheri | Rummy-nosed tetra |
Hemigrammus caudovittatus | Buenos aires tetra |
Hemigrammus erythrozonus | Glowlight tetra |
Heros severus | Severum |
Herotilapia multispinosa | Rainbow cichlid |
Hexanematichthys (Ariopsis) seemanni | Shark catfish |
Hoplias malabaricus | Wolf / Tiger fish |
Hypancistrus zebra | Zebra pleco, L46 |
Hyphessobrycon erythrostigma | Bleeding heart tetra |
Hyphessobrycon herbertaxelrodi | Black Neon tetra |
Hyphessobrycon serpae | Serpae tetra |
Hypostomus punctatus | Common pleco |
Iodotropheus sprengerae | Rusty cichlid |
Iriatherina werneri | Threadfin rainbow |
Julidochromis dickfeldi | Brown julie |
Julidochromis marksmithi | |
Julidochromis marlieri | Chequered julie |
Julidochromis ornatus | Golden julie |
Julidochromis regani | Convict julie |
Julidochromis sp. 'Gombi' | |
Kryptopterus bicirrhis | Glass catfish |
Labidochromis caeruleus | Electric yellow lab |
Laetacara curviceps | Dwarf Flag Cichlid, Flag Acara |
Lamprologus ocellatus | |
Leiarius pictus | Sailfin marbled catfish |
Macropodus opercularis | Paradise fish |
Malawi cichlids (general) | |
Maylandia/Metriaclima estherae | Red zebra |
Maylandia/Metriaclima lombardoi | 'Kenyi' |
Melanochromis auratus | Malawi golden cichlid |
Melanochromis baliodigma | |
Melanochromis chipokae | |
Melanotaenia australis | Western rainbow |
Melanotaenia boesemani | Boeseman's rainbow |
Melanotaenia lacustris | Lake Kutubu rainbow |
Melanotaenia praecox | Neon rainbow |
Melanotaenia splendida rubrostriata | Red-Striped rainbow |
Melanotaenia trifasciata | Banded rainbow |
Metynnis hypsauchen | Silver dollar |
Microgeophagus ramirezi | Ram cichlid |
Moenkhausia sanctaefilomenae | Red Eye tetra |
Monocirrhus polyacanthus | South American leaf fish |
Monodactylus argenteus | Mono, Malayan Angel |
Monodactylus sebae | Sebae Mono, Finger Mono |
Nandopsis octofasciatum | Jack Dempsey |
Nandopsis salvini | Salvin's cichlid |
Nannostomus marginatus | Dwarf Pencilfish |
Nanochromis parilus | |
Neolamprologus brichardi | Lyretail cichlid |
Neolamprologus cylindricus | |
Neolamprologus leleupi | Lemon cichlid |
Neolamprologus multifasciatus | |
Neolamprologus tretocephalus | |
Notopterus chitala | Clown Knifefish |
Oliotius oligolepis | Checkered Barb |
Osphronemus goramy | Giant gourami |
Osphronemus laticlavius | Giant red-fin gourami |
Osteoglossum bicirrhosum | Silver arowana |
Otocinclus affinis | Dwarf otocinclus |
Otocinclus vittatus | Otocinclus |
Pao abei | Abe's puffer |
Pao baileyi | Hairy puffer |
Pao cochinchinensis | Target puffer |
Pao fangi | Fang's puffer, brown puffer |
Pao leiurus | Target, Eye-spot/Twin-spot puffer |
Pao palembangensis | Palembang, Humpback puffer |
Pao suvattii | Pignose, Mekong, Arrowhead puffer |
Pao turgidus | Brown puffer |
Papyrocranus afer | Marbled Knifefish |
Paracheirodon axelrodi | Cardinal tetra |
Paracheirodon innesi | Neon tetra |
Pelvicachromis kribensis | |
Pelvicachromis pulcher | Kribensis |
Pelvicachromis signatus | |
Pelvicachromis taeniatus | Striped Kribensis |
Periophthalmus barbatus | African Mudskipper |
Periophthalmus novemradiatus | Indian Mudskipper |
Pethia conchonius | Rosy barb |
Pethia nigrofasciata | Black Ruby barb |
Pethia padamya | Odessa Barb |
Phractocephalus hemioliopterus | Red-tailed catfish |
Piaractus brachypomus | Red Pacu |
Pimellodus pictus | Pictus catfish |
Poecilia latipinna | Sailfin molly |
Poecilia reticulata | Guppy |
Polypterus delhezi | Armoured bichir |
Polypterus ornatipinnis | Ornate bichir |
Polypterus palmas buettikoferi | |
Polypterus palmas palmas | Marbled bichir |
Polypterus palmas polli | Poll's Bichir |
Polypterus senegalus meridionalis | |
Polypterus senegalus senegalus | Senegal bichir |
Pseudotropheus acei | Yellow-tailed acei |
Pseudotropheus crabro | Bumblebee cichlid |
Pseudotropheus daktari | |
Pseudotropheus demasoni | |
Pseudotropheus saulosi | |
Pseudotropheus socolofi | Powder Blue/Pindani |
Pterophyllum scalare | Angelfish |
Pterygoplichthys spp. | Common pleco |
Puntigrus tetrazona | Tiger barb |
(Puntius) conchonius | Rosy barb |
(Puntius) denisonii | Red Line Torpedo barb |
(Puntius) nigrofasciatus | Black Ruby barb |
(Puntius) pentazona | Pentazona barb |
Puntius semifasciolatus | Golden barb |
(Puntius) tetrazona | Tiger barb |
Puntius titteya | Cherry barb |
Pygocentrus nattereri | Red-Bellied Piranha |
Rasbora caudimaculata | Red Scissortail |
(Rasbora) heteromorpha | Harlequin Rasbora |
Sahyadria denisonii | Red Line Torpedo barb |
Scatophagus argus | Green Scat |
Scleropages formosus | Asian arowana/Dragon fish |
Selenotoca multifasciata | Silver Scat |
Semaprochilodus taeniurus | Silver prochilodus |
Serrasalmus nattereri | Red-Bellied Piranha |
Serrasalmus rhombeus (niger) | White/Black Piranha |
Symphysodon aequifasciatus | Discus |
Synodontis decorus | Clown Synodontis |
Synodontis multipunctatus | Cuckoo Synodontis |
Synodontis waterloti | Waterlot's Synodontis |
Tanichthys albonubes | White Cloud Mountain Minnow |
Tetraodon biocellatus | Figure-eight puffer |
Tetraodon fluviatilis | Green Spotted Puffer |
Tetraodon leiurus | Green Spotted Puffer |
Tetraodon lineatus/fahaka | Nile/banded Puffer |
Tetraodon mbu | Giant Freshwater Puffer |
Tetraodon nigroviridis | Spotted Puffer |
Tetraodon palembangensis | Humpback Puffer |
Thorichthys meeki | Firemouth |
Toxotes chatareus | Large-scaled Archerfish |
Toxotes jaculatrix | Archerfish |
Trichogaster leeri | Pearl gourami |
Trichogaster microlepis | Moonlight gourami |
Trichogaster trichopterus | Blue/Three-spot gourami |
Trigonostigma heteromorpha | Harlequin Rasbora |
Xiphophorus helleri | Swordtail |
Xiphophorus species | Platy |
Yaoshania pachychilus | Panda Loach |